|
|||||||||||||||||||||||||
| Package | Conditionals | Statements | Methods | TOTAL | |||||||||||||||||||||
| org.globus.cas.impl.databaseAccess | 0.7% | 1.1% | 6% | 1.2% |
|
||||||||||||||||||||
| Classes | Conditionals | Statements | Methods | TOTAL | |||||||||||||||||||||
| CasDBException | - | 0% | 0% | 0% |
|
||||||||||||||||||||
| ExactComparison | 0% | 0% | 0% | 0% |
|
||||||||||||||||||||
| ExternalPolicyEvaluator | 0% | 0% | 0% | 0% |
|
||||||||||||||||||||
| NamespaceDataHandler | 0% | 0% | 0% | 0% |
|
||||||||||||||||||||
| ObjectDataHandler | 0% | 0% | 0% | 0% |
|
||||||||||||||||||||
| ObjectGroupDataHandler | 0% | 0% | 0% | 0% |
|
||||||||||||||||||||
| PackageTests | - | 0% | 0% | 0% |
|
||||||||||||||||||||
| PermissionsEvaluator | 0% | 0% | 0% | 0% |
|
||||||||||||||||||||
| PermissionsHandler | 0% | 0% | 0% | 0% |
|
||||||||||||||||||||
| PolicyDataHandler | 0% | 0% | 0% | 0% |
|
||||||||||||||||||||
| PolicyQueryHandler | 0% | 0% | 0% | 0% |
|
||||||||||||||||||||
| ServiceTypeActionHandler | 0% | 0% | 0% | 0% |
|
||||||||||||||||||||
| ServiceTypeDataHandler | 0% | 0% | 0% | 0% |
|
||||||||||||||||||||
| TestNamespaceData | - | 0% | 0% | 0% |
|
||||||||||||||||||||
| TestObjectComparison | 0% | 0% | 0% | 0% |
|
||||||||||||||||||||
| TestObjectData | 0% | 0% | 0% | 0% |
|
||||||||||||||||||||
| TestPolicyData | 0% | 0% | 0% | 0% |
|
||||||||||||||||||||
| TestServiceTypeAction | - | 0% | 0% | 0% |
|
||||||||||||||||||||
| TestServiceTypeData | - | 0% | 0% | 0% |
|
||||||||||||||||||||
| TestTrustAnchorData | - | 0% | 0% | 0% |
|
||||||||||||||||||||
| TestUserData | 0% | 0% | 0% | 0% |
|
||||||||||||||||||||
| TrustAnchorDataHandler | 0% | 0% | 0% | 0% |
|
||||||||||||||||||||
| UserDataHandler | 0% | 0% | 0% | 0% |
|
||||||||||||||||||||
| UserGroupDataHandler | 0% | 0% | 0% | 0% |
|
||||||||||||||||||||
| WildCardComparison | 0% | 0% | 0% | 0% |
|
||||||||||||||||||||
| CasDBStorage | 5.9% | 15% | 30% | 14% |
|
||||||||||||||||||||
| DatabaseDelete | 41.7% | 29% | 100% | 32.9% |
|
||||||||||||||||||||
| CasDBOptions | - | 61.9% | 50% | 56.4% |
|
||||||||||||||||||||
|
|||||||||||||||||||||||||
